About 164 Redbud Street
Prime Investment Opportunity – Turnkey Triplexes (Built 2023) Don’t miss this chance to own two fully leased triplex units, newly constructed in 2023 and designed for low-maintenance, high-yield investment. 100% occupancy has been consistently maintained, reflecting strong rental demand and tenant satisfaction. 6 units that are 2 bedrooms, 2 bathrooms each. Each unit has a washer and dryer hookup + pantry off the kitchen. Kitchen has dishwasher, sink and refrigerator. Tenants pay all utilities (electric, water, trash). Owner pays for property taxes, insurance, and seasonal lawn care (spring and summer).
Features of 164 Redbud Street
| MLS® # | 25023774 |
|---|---|
| Price | $650,000 |
| Square Footage | 3,100 |
| Acres | 0.74 |
| Year Built | 2023 |
| Type | Multi-Family |
| Sub-Type | Triplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 164 Redbud Street |
|---|---|
| Area | Perry County |
| Subdivision | Matthews |
| City | Perryville |
| County | Perry |
| State | AR |
| Zip Code | 72126 |
Amenities
| Utilities | Sewer-Public, Water-Public, Electric-Co-op |
|---|---|
| Parking | Carport, One Car |
| View | Level |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Hot Water Heater-Electric, Closet - Walk In, Primary Bedroom with Bath |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Pantry, Refrigerator-Stays |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | Washer Connection, Dryer Connection-Electric, Hot Water Heater-Electric, Closet - Walk In, Primary Bedroom with Bath |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Lot Description | Level |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 133 |
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Agent | Casey Rucker |
|---|---|
| Office | CMR Real Estate, LLC |
