About 111 Eagle Ridge Drive
Step into this one-of-a-kind Maumelle retreat on .51 acres, custom crafted in 2019 with every detail in mind. The main level features a primary suite built for relaxation—dual vanities, spa shower, and a walk-in closet with custom storage. A guest suite with private bath, formal dining, and a dedicated office round out the first floor. The gourmet kitchen is the heart of the home with gas cooktop, pot filler, double ovens, dual dishwashers, microwave, and oversized pantry—perfect for both weeknight meals and entertaining crowds. Upstairs, you’ll find two generous bedrooms with en-suite baths and walk-ins plus a large bonus room with projector setup. The lower level adds even more living space with a kitchenette, media/rec room, extra storage, and access to a second garage. Outside, enjoy the covered patio with fireplace and full outdoor kitchen, along with expanded patio space for gatherings. A 3-car garage (with Tesla charger) completes this rare find. Schedule a showing today!
Features of 111 Eagle Ridge Drive
| MLS® # | 25036840 |
|---|---|
| Price | $799,500 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,869 |
| Acres | 0.51 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 111 Eagle Ridge Drive |
|---|---|
| Area | Maumelle And Surrounding Areas |
| Subdivision | MAUMELLE VALLEY ESTATES |
| City | Maumelle |
| County | Pulaski |
| State | AR |
| Zip Code | 72113 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, TV-Cable, All Underground |
|---|---|
| Parking | Garage, Three Car, Auto Door Opener |
| View | Sloped, Corner Lot, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Guttering, Lawn Sprinkler, Video Surveillance, Covered Patio |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Security System, Window Treatments, Floored Attic, Walk-In Closet(s), Built-Ins, Ceiling Fan(s), Walk-in Shower, Video Surveillance, Kit Counter-Quartz |
|---|---|
| Appliances | Double Oven, Microwave, Gas Range, Dishwasher, Disposal, Pantry, Ice Maker Connection, Wall Oven |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Two, Electric Logs, Outdoor Fireplace |
| # of Stories | 2 |
| Stories | Two Story |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Guttering, Lawn Sprinkler, Video Surveillance, Covered Patio |
| Lot Description | Sloped, Corner Lot, In Subdivision |
| Roof | Architectural Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Jon Kennon |
|---|---|
| Office | IRealty Arkansas - Sherwood |
