About 1045 Woodlawn
Charming 3BR/2BA brick home with updates throughout! This attractive home features an open floor plan & numerous recent upgrades including newer appliances with disposal, fresh paint, new flooring, light fixtures, ceiling fans, & blinds in most rooms. Bathrooms have been refreshed with new sinks, commodes, & a new walk-in shower in the hall bath. Enjoy meals at the breakfast bar or unwind in the glassed-in sunporch overlooking the well-maintained yard & a new storage building. A rear deck adds the perfect touch for outdoor relaxation. Move-in ready & beautifully updated – come see all this home has to offer! *Seller is not leaving generator.*
Features of 1045 Woodlawn
| MLS® # | 25042075 | 
|---|---|
| Price | $210,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,745 | 
| Acres | 0.63 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional, Ranch | 
| Status | Active | 
Community Information
| Address | 1045 Woodlawn | 
|---|---|
| Area | Camden (South) | 
| Subdivision | OAKLAND PARK ADDN | 
| City | Camden | 
| County | Ouachita | 
| State | AR | 
| Zip Code | 71701-6424 | 
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural | 
|---|---|
| Parking | Carport, Two Car | 
| View | Sloped | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | Deck, Outside Storage Area, Video Surveillance | 
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Walk-in Shower, Kit Counter-Formica | 
|---|---|
| Appliances | Gas Range, Dishwasher, Disposal | 
| Heating | Central Heat-Gas | 
| Cooling | Central Cool-Electric | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One Story | 
| Has Basement | No | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Deck, Outside Storage Area, Video Surveillance | 
| Lot Description | Sloped | 
| Roof | Composition | 
| Foundation | Crawl Space | 
School Information
| Elementary | Camden/Fairview | 
|---|---|
| Middle | Camden/Fairview | 
| High | Camden/Fairview | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 17 | 
| Foreclosure | No | 
| Short Sale | No | 
| HOA Fees Freq. | Annual | 
Listing Details
| Agent | Ramona Crain | 
|---|---|
| Office | Century 21 Campbell and Company | 
