About 2719 Neill Street
Beautiful remodel in Newport! All new vinyl floors, new appliances, new windows (great for energy efficiency), new fixtures, new paint (interior and exterior), and so much more! Great curb appeal on this corner lot home. Stunning granite countertops in the kitchen and bathroom. Neat floor plan with no wasted space. The living room is open to the dining area. The kitchen features plenty of countertop space. Metal roof, which could help with your insurance bill. Large back yard and a concrete patio just off the side door. Great opportunity to own in Newport at a great price! Walmart is only 3 minutes away. Easy access to town and to I-57.
Features of 2719 Neill Street
| MLS® # | 26011511 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 927 |
| Acres | 0.24 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2719 Neill Street |
|---|---|
| Area | Newport |
| Subdivision | Not In List |
| City | Newport |
| County | Jackson |
| State | AR |
| Zip Code | 72112 |
Amenities
| Utilities | Water-Public |
|---|---|
| Parking | Carport, One Car |
| View | Level, Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Chain Link, Wood Fence |
Interior
| Interior Features | Dryer Connection-Electric, Ceiling Fan(s), Kit Counter- Granite Slab |
|---|---|
| Appliances | Free-Standing Stove, Dishwasher, Disposal |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick, Other (see remarks) |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Chain Link, Wood Fence |
| Lot Description | Level, Corner Lot |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 173 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Anthony Walker |
|---|---|
| Office | Homeward Realty |
