About 25 Kinderhook Rd.
Nestled on 3 acres just minutes from Devil’s Fork Recreation Area, this 3-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and convenience. Surrounded by mature trees providing plenty of shade, the property creates a peaceful country setting ideal for relaxing or entertaining. Enjoy spacious living areas, a functional floor plan, and room to roam both inside and out. Whether you’re looking for a full-time residence, weekend getaway, or investment opportunity near the lake, this property is a must-see! Property is being sold "As Is, Where Is".
Features of 25 Kinderhook Rd.
| MLS® # | 26019774 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 3.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Mobile/Mod/Mfg w/Property |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 25 Kinderhook Rd. |
|---|---|
| Area | Greers Ferry |
| Subdivision | Metes & Bounds |
| City | Edgemont |
| County | Cleburne |
| State | AR |
| Zip Code | 72044 |
Amenities
| Utilities | Septic, Water-Public, Electric-Co-op |
|---|---|
| Parking | Three Car |
| View | Sloped, Not in Subdivision, Common to Lake |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Ceiling Fan(s) |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher |
| Heating | Mini Split |
| Cooling | Mini Split |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Masonite |
|---|---|
| Exterior Features | Deck |
| Lot Description | Sloped, Not in Subdivision, Common to Lake |
| Roof | Metal |
| Foundation | Crawl Space |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 122 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Jessie Johnson |
|---|---|
| Office | The Real Estate Center LLC |
