About 1237 Short Street
Step into comfort with this beautifully laid out 1,414 SqFt single-story traditional home, perfectly situated on a generous 0.18-acre corner lot. Don't miss this well-maintained home conveniently located in the heart of Blytheville! Featuring a practical floor plan, comfortable living areas, and a generous yard, this property offers the perfect blend of comfort and convenience. Close to schools, parks, shopping, and dining, it's an excellent opportunity for homeowners and investors alike. Come see all this home has to offer!
Features of 1237 Short Street
| MLS® # | 26026760 |
|---|---|
| Price | $89,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.18 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1237 Short Street |
|---|---|
| Area | Mississippi County |
| Subdivision | D MOORE ADDN |
| City | Blytheville |
| County | Mississippi |
| State | AR |
| Zip Code | 72315 |
Amenities
| Utilities | Other (see remarks) |
|---|---|
| Parking | None |
| View | Corner Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator-Stays, Wall Oven |
|---|---|
| Heating | Central Heat-Unspecified |
| Cooling | Central Cool -unspecified |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | 3 Tab Shingles |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Colby Parker |
|---|---|
| Office | Keller Williams Realty |
