About 6 Crooked Creek Rd
Bring your hobbies, animals, or equipment to this versatile barndominium on 2.04 acres! This 3-bedroom, 2-bath metal home offers approximately 1680 sf of comfortable living space plus an impressive attached barn/shop designed with functionality in mind. The barn includes livestock stalls, a wash rack, and oversized access doors that easily accommodate trailers, tractors, RV's, boats, or other large equipment. Whether you're looking for space for horses, a hobby farm, workshop projects, storage, or recreational vehicles, this property offers exceptional flexibility! Step outside and enjoy the natural setting featuring a stocked pond, scenic countryside views, and room to spread out. Conveniently located between Conway and Vilonia with easy access to highway 64 or the interstate. This property offers a practical commute to Little Rock or the Little Rock Air Force Base and surrounding Central Arkansas Areas. If you've been searching for acreage, a shop, livestock opportunities and a move-in-ready home all on one property, then don't miss this one! Property being sold as-is. Agents see remarks for showing instructions.
Features of 6 Crooked Creek Rd
| MLS® # | 26029558 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 2.04 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 6 Crooked Creek Rd |
|---|---|
| Area | Vilonia School District |
| Subdivision | Not In List |
| City | Conway |
| County | Faulkner |
| State | AR |
| Zip Code | 72032 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy) |
|---|---|
| Parking | Garage, Parking Pads |
| View | Level, Rural Property, Pond, Cleared |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Porch |
Interior
| Interior Features | Water Heater-Electric, Ceiling Fan(s), Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Electric Range |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Level, Rural Property, Pond, Cleared |
| Roof | Metal |
| Foundation | Slab |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | Annual |
Listing Details
| Agent | Wendy Ferguson |
|---|---|
| Office | NextHome Local Realty Group |
