About 3800 Beaver Circle
This all brick home offers over 3,400 square feet of comfortable living space with room for everyone! Featuring 5 bedrooms and 2.5 bathrooms, this thoughtfully designed home combines generous living areas with a functional layout perfect for everyday living and entertaining. The main level features an inviting open floor plan with a huge formal dining room, a breakfast room, and additional space for a kitchen table, giving you multiple options for hosting family gatherings and special occasions. The large den is the heart of the home, complete with a cozy wood-burning fireplace. The rustic sunroom or second living area adds even more flexible space for a sitting room, playroom, office, or media room. Conveniently located on the first floor, the guest bedroom provides privacy and flexibility for visitors or a home office setup. Upstairs, you will find 3 additional oversized bedrooms, a full bath and the enormous primary suite, which is a true retreat with room for all your large furniture. The basement has a kitchenette layout with a sink which will make entertaining or doing hobbies a snap. Don't miss the back yard, it is amazing. Seller is willing to do a flooring allowance.
Features of 3800 Beaver Circle
| MLS® # | 26034173 |
|---|---|
| Price | $379,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.62 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3800 Beaver Circle |
|---|---|
| Area | Benton |
| Subdivision | DARK FOREST PLACE |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72019 |
Amenities
| Utilities | Sewer-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Side Entry |
| View | Sloped, Level, Cul-de-sac |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Deck, Porch, Partially Fenced, Guttering |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Floored Attic, Walk-in Shower, Video Surveillance, Kit Counter-Formica |
|---|---|
| Appliances | Electric Range, Dishwasher, Disposal, Pantry, Wall Oven |
| Heating | Window Units, Central Heat-Gas, Zoned Units |
| Cooling | Central Cool-Electric, Window Units, Zoned Units |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built, Gas Starter, Blowers, Glass Doors |
| Stories | Three Story |
| Has Basement | Yes |
| Basement | Partially Finished, Heated, Cooled, Other (see remarks) |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Deck, Porch, Partially Fenced, Guttering |
| Lot Description | Sloped, Level, Cul-de-sac |
| Roof | Architectural Shingle |
| Foundation | Crawl Space |
School Information
| Elementary | Howard Perrin |
|---|---|
| Middle | Benton |
| High | Benton |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Denise Hyde |
|---|---|
| Office | Old South Realty |
