About 4951 Dixie Lane
Country living with quick access to town. Nestled on 5 beautiful acres, this property offers privacy, space, and a functional setup for everyday living. A pond site is started at the back of the property; a circle drive provides easy access and raised garden beds are ready for planting. The covered back porch overlooks peaceful green space to enjoy while spending quite time or entertaining. Inside, the home features wood accents, a cozy feel, and a split floor plan designed for practical use. Tile flooring runs through most of the home with new carpet in the bedrooms. The primary suite includes a walk-in shower and walk-in closet, while the additional bedrooms offer double closets. There's also an additional building with water and electricity, and a storm shelter. Located just minutes from Downtown Benton with quick access to I-30, this home delivers country living without sacrificing convenience. Roof replaced in 2023. Move-in ready and full of character.
Features of 4951 Dixie Lane
| MLS® # | 26035990 |
|---|---|
| Price | $377,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 5.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4951 Dixie Lane |
|---|---|
| Area | Benton |
| Subdivision | Metes & Bounds |
| City | Benton |
| County | Saline |
| State | AR |
| Zip Code | 72019 |
Amenities
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Telephone-Private |
|---|---|
| Parking | Garage, Parking Pads, Two Car, Auto Door Opener |
| View | Level, Rural Property, Pond, Not in Subdivision, Down Slope |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Partially Fenced, Outside Storage Area, Guttering, Storm Cellar, RV Parking |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Electric, Window Treatments, Floored Attic, Walk-In Closet(s), Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter- Granite Slab, Kit Counter-Formica |
|---|---|
| Appliances | Free-Standing Stove, Microwave, Electric Range, Dishwasher, Disposal, Pantry, Refrigerator-Stays, Ice Maker Connection |
| Heating | Central Heat-Electric |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Site-Built |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
Exterior
| Exterior | Brick & Frame Combo |
|---|---|
| Exterior Features | Patio, Porch, Partially Fenced, Outside Storage Area, Guttering, Storm Cellar, RV Parking |
| Lot Description | Level, Rural Property, Pond, Not in Subdivision, Down Slope |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| Elementary | Ringgold |
|---|---|
| Middle | Benton |
| High | Benton |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Kara Kellerman |
|---|---|
| Office | CBRPM Maumelle |
