About 13505 Wild Cherry Drive
Discover the charm of this 3-bedroom, 2-bathroom bungalow in the heart of popular West Little Rock. Nestled in a quiet, friendly neighborhood, this home offers the perfect blend of serenity and convenience, with easy access to premier shopping, dining, schools, and major highways. From the moment you arrive, you’ll be drawn to the expansive front porch—the ideal spot for your morning coffee or simply enjoying the neighborhood ambiance. Inside, a welcoming entry leads you into a bright, airy living space defined by soaring ceilings and a stunning central fireplace that anchors the home in warmth and comfort. The interior has been thoughtfully refreshed with a crisp, neutral color palette and brand-new luxury vinyl plank flooring throughout. For those who appreciate versatile design, the original stained concrete flooring remains beautifully preserved underneath, offering an alternative style option. Kitchen and dining area are open to each other, large sliding glass doors in the dining area invite you outside to your private, fully fenced backyard, perfect for entertaining or relaxing in your own outdoor retreat. Some photos have been virtually staged for illustrative purposes only.
Features of 13505 Wild Cherry Drive
| MLS® # | 26036172 |
|---|---|
| Price | $197,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 13505 Wild Cherry Drive |
|---|---|
| Area | Little Rock |
| Subdivision | CEDAR RIDGE |
| City | Little Rock |
| County | Pulaski |
| State | AR |
| Zip Code | 72211 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), Gas-Natural |
|---|---|
| Parking | Garage, Two Car, Auto Door Opener |
| View | Level, In Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Patio, Porch, Fully Fenced, Guttering, Wood Fence |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Water Heater-Gas, Smoke Detector(s), Floored Attic, Ceiling Fan(s), Walk-in Shower, Breakfast Bar, Kit Counter-Formica |
|---|---|
| Appliances | Built-In Stove, Electric Range, Dishwasher, Disposal |
| Heating | Central Heat-Gas |
| Cooling | Central Cool-Electric |
| Fireplace | Yes |
| Fireplaces | Woodburning-Prefab., Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Features | Patio, Porch, Fully Fenced, Guttering, Wood Fence |
| Lot Description | Level, In Subdivision |
| Roof | Composition, 3 Tab Shingles |
| Foundation | Slab |
School Information
| Elementary | Terry |
|---|---|
| Middle | Pinnacle View |
| High | Central |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Yanyan Xie |
|---|---|
| Office | Keller Williams Realty |
