About 158 & 144 (a&b) Isaac Lane
Attention Investors and Developers! An outstanding income-generating package featuring two multi-family homes designed for maximum flexibility. Perfect as a primary residence with three built-in rental streams to build equity fast, or as a high-performing addition to your investment portfolio. All property on right side of Isaac Lane for sale, including House with 2 Bedroom 1 Bath Unit upstairs and 2 Bedroom, 1Bath Downstairs that are separated. Main house roof was replaced in 2020. There is also a Duplex with 2 Bedroom and 1 Bath on each side that mirror each other. Duplex roof was replaced in July of 2023. ALL units are currently rented. This gracious 5+ Acres has many other possible home sites, including incredible hilltop setting nestled in the woods at end of Isaac. All 4 units have separate electric meters that each renter pays. Each building has own septic. Water is Hot Springs Municipal. Property sits in county with city property on South and East side.
Features of 158 & 144 (a&b) Isaac Lane
| MLS® # | 26038390 |
|---|---|
| Price | $435,000 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,034 |
| Acres | 5.27 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Country |
| Status | Active |
Community Information
| Address | 158 & 144 (a&b) Isaac Lane |
|---|---|
| Area | Lakeside School District |
| Subdivision | Garland County |
| City | Hot Springs |
| County | Garland |
| State | AR |
| Zip Code | 71901 |
Amenities
| Utilities | Sewer-Public, Water-Public, Elec-Municipal (+Entergy), TV-Cable |
|---|---|
| Parking | Carport, Parking Pads, Four Car or More |
| View | Sloped, Level, Creek, Wooded, Cleared, Mountain View, Upslope, Down Slope |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Free-Standing Stove |
| Heating | Window Units, Space Heater-Gas, Space Heater-Electric |
| Cooling | Window Units, Space Heater-Gas, Space Heater-Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story, 2 Story Entry & Lower |
| Has Basement | No |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Exterior Features | Deck, Porch, Partially Fenced, Outside Storage Area, Guttering, Shop |
| Lot Description | Sloped, Level, Creek, Wooded, Cleared, Mountain View, Upslope, Down Slope |
| Roof | Architectural Shingle, 3 Tab Shingles |
| Foundation | Slab |
School Information
| Elementary | Lakeside |
|---|---|
| Middle | Lakeside |
| High | Lakeside |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sean Edds |
|---|---|
| Office | CBRPM Hot Springs |
