About 7727 Mc 6064
This is a perfect get-a-way cabin or starter home with 60 acres. If land were cleaned up with a dozer there is a pond and spring that has filled in over the years. Home has been torn out and started to be put back but needs finished. One bed and one bath on main level with master suite upstairs. Wrap around deck and gate on driveway for added privacy.
Features of 7727 Mc 6064
| MLS® # | 26039229 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 60.00 |
| Type | Residential |
| Sub-Type | Rural Residential |
| Style | Traditional, Fixer-Upper |
| Status | Active |
Community Information
| Address | 7727 Mc 6064 |
|---|---|
| Area | Flippin |
| Subdivision | Metes & Bounds |
| City | Flippin |
| County | Marion |
| State | AR |
| Zip Code | 72634 |
Amenities
| Utilities | Septic, Well, Elec-Municipal (+Entergy), Gas-Propane/Butane, Tank Owned Other |
|---|---|
| Parking | None |
| View | Rural Property, Wooded, Not in Subdivision |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Deck, Partially Fenced |
Interior
| Interior Features | Washer Connection, Dryer Connection-Electric, Balcony/Loft, Walk-in Shower, Kit Counter-Other |
|---|---|
| Appliances | None |
| Heating | No Cooling, No Heating |
| Cooling | No Cooling, No Heating |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1.5 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Partially Fenced |
| Lot Description | Rural Property, Wooded, Not in Subdivision |
| Roof | Composition |
| Foundation | Crawl Space |
School Information
| Elementary | FLIPPIN |
|---|---|
| Middle | FLIPPIN |
| High | FLIPPIN |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees Freq. | None |
Listing Details
| Agent | Sandy Davenport |
|---|---|
| Office | Davenport Realty |
